Size Guide
SIZE GUIDE
All measurements are in inches. When in doubt on fit, size up — our pieces are designed with an athletic silhouette that runs true to size, but most customers prefer a slightly relaxed fit.
T-Shirts & Long Sleeves
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 36–38" | 27" | 33" |
| M | 38–40" | 28" | 34" |
| L | 40–42" | 29" | 35" |
| XL | 42–44" | 30" | 36" |
| 2XL | 44–46" | 31" | 37" |
Hoodies & Sweatshirts
| Size | Chest | Length |
|---|---|---|
| XS | 34–36" | 26" |
| S | 36–38" | 27" |
| M | 38–40" | 28" |
| L | 40–42" | 29" |
| XL | 42–44" | 30" |
| 2XL | 44–46" | 31" |
Fit Notes
- Rinkside Fleece: True to size. Size up for oversized.
- Rinkside Long Sleeve: Relaxed athletic fit, true to size.
- Cold Start Tee: Garment-dyed relaxed fit, true to size.
- Crossbar Reserve Tees: Intentionally oversized. Size down for standard fit.